| |||||||
|
NEMA Size 23
|
| Part # | Motor Length (inches) |
Holding Torque (oz-in) |
Leads | Step Angle |
Volts | Amps | Ohms | mH | Rotor Inertia (oz-in²/G-CM²) |
Motor Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| HT23-393 | 1.54 | 54.2 | 8 | 1.8 | 5.2 | 1.0 | 5.2 | 5.4 | 0.66/120 | 1.0 |
| HT23-394 | 1.54 | 54.2 | 8 | 1.8 | 2.8 | 2.0 | 1.4 | 1.4 | 0.66/120 | 1.0 |
| HT23-395 | 1.54 | 54.2 | 8 | 1.8 | 1.9 | 3.0 | 0.63 | 0.6 | 0.66/120 | 1.0 |
| HT23-396 | 2.13 | 125 | 8 | 1.8 | 7.2 | 1.0 | 7.2 | 11 | 1.64/300 | 1.54 |
| HT23-397 | 2.13 | 125 | 8 | 1.8 | 3.6 | 2.0 | 1.8 | 2.5 | 1.64/300 | 1.54 |
| HT23-398 | 2.13 | 125 | 8 | 1.8 | 2.3 | 3.0 | 0.75 | 1.2 | 1.64/300 | 1.54 |
| HT23-399 | 2.99 | 187 | 8 | 1.8 | 8.2 | 1.0 | 8.2 | 14.0 | 2.62/480 | 2.20 |
| HT23-400 | 2.99 | 187 | 8 | 1.8 | 4.5 | 2.0 | 2.25 | 3.6 | 2.62/480 | 2.20 |
| HT23-401 | 2.99 | 187 | 8 | 1.8 | 3.0 | 3.0 | 1.0 | 1.6 | 2.62/480 | 2.20 |
* Part numbers listed are for single shaft. To order double shaft add `D' to the end.
|