Home Products Catalog Contact Us About Us
Chat with our engineers live - Look below for more details!!
   

Up

 


Live Chat

Jump To...

Manufacturer:

Product Lines:

Search

Search:

 

NEMA Size 17
High Torque Step Motor

Specifications

Part # Motor
Length
(inches)
Holding
Torque
(oz- in)
Leads Step
Angle
Volts Amps Ohms mH Rotor
Inertia
(oz- in²/G-CM²)
Motor
Weight
(Lbs.)
HT17-068 1.3 22.2 8 1.8 4.0 .95 4.2 2.8 .190/35.0 .44
HT17-069 1.3 22.2 8 1.8 9.6 .40 24 15 .190/35.0 .44
HT17-070 1.3 22.2 8 1.8 12.1 .31 39 22 .190/35.0 .44
HT17-071 1.54 36.1 8 1.8 4 1.2 3.3 3.6 .29/54.0 .57
HT17-072 1.54 36.1 8 1.8 6 .8 7.5 7.6 .29/54.0 .57
HT17-073 1.54 36.1 8 1.8 12 .4 27 30 .29/54.0 .57
HT17-074 1.54 36.1 8 1.8 24 .2 120 107 .29/54.0 .57
HT17-075 1.85 44.4 8 1.8 4 1.2 3.3 3 .37/68.0 .73
HT17-076 1.85 44.4 8 1.8 6.8 .8 8.5 9.5 .37/68.0 .73
HT17-077 1.85 44.4 8 1.8 12 .4 30 29 .37/68.0 .73

 

Part # Motor
Length
(inches)
Holding
Torque
(oz-in)
Leads Step
Angle
Volts Amps Ohms mH Rotor
Inertia
(oz-in²/G-CM²)
Motor
Weight
(Lbs.)
5017-006 1.34 15 6 1.8 4.0 .95 4.2 2.5 .104/19.0 .40
5017-007 1.34 15 6 1.8 9.6 .40 24.0 16.0 .104/19.0 .40
5017-008 1.34 10 6 1.8 12.0 .16 75.0 38.0 .104/19.0 .40
5017-009 1.54 22 6 1.8 6.0 .80 7.5 6.5 .147/27.0 .52
5017-010 1.54 22 6 1.8 12.0 .40 30.0 28.0 .147/27.0 .52
5017-011 1.54 22 6 1.8 24.0 .20 120.0 105.0 .147/27.0 .52
5017-012 1.85 30 6 1.8 4.0 1.20 3.3 2.8 .191/35.0 .66
5017-013 1.85 30 6 1.8 6.0 .80 7.5 5.8 .191/35.0 .66
5017-014 1.85 30 6 1.8 12.0 .40 30.0 26.0 .191/35.0 .66

*Part numbers listed are for single shaft. To order double shaft add `D' to the end.


Drawing


OTHER LENGTHS AND WINDINGS AVAILABLE UPON REQUEST

Home ] Products ] Catalog ] Contact Us ] About Us ]

© Copyright 2000, B&B Motor & Control Corp. All Rights Reserved.
Corporate Headquarters
21-21 41st Avenue
Long Island City, New York 11101
(718) 784-1313 / Fax (718) 784-1930
Product Info: sales@bbmotor.com

Web Questions & Comments: webmaster@bbmotor.com